Vanderbilt Transplant
- Transplant Center
Home - Heart
Transplant - Kidney/Pancreas
Transplant - Liver
Transplant - Lung
Transplant - Bone Marrow
Transplant - Clinical
Trials
Liver Transplant Experience and Outcomes
| Organ Type | Patient Survival | Graft Survival |
| Liver - Adult | 1 Year (N=207) | 1 Year (N=221) |
| Observed | 88.73 | 84.78% |
* Based on SRTR January 2012 Release
** For transplants performedbetween 07/01/2008 and 12/31/2010
| Time Spent on Waitlist | ||||
| Months to Transplant* | ||||
| Percentile | Center | OPO / DSA | Region | US |
| 50th (median time to transplant) | 4.1 | 4.1 | 4.0 | 11.8 |
| Waitlist Activity Summary | |||
| Activity for 07/01/2010 to 06/30/2011 as percent of registrants on waitlist on 07/01/2010 | |||
| This Center | OPTN Region | ||
| Removals From Waitlist | (%) | (%) | U.S. (%) |
| Received deceased donor transplant* | 74.6 | 66.7 | 36.1 |
| Died | 4.8 | 10.1 | 9.3 |


Find Us On: